Welsh Grand National 2011 Runners - Hey Big Spender The Top Weight
There are 2011 Welsh National runners going to post with top trainers Paul Nicholls having three in the field and other leading trainers such as Alan King and Nigel Twiston Davies having two each. Unlike the Grand National at Aintree the Coral Welsh National is made up of younger horses as this race tends to attract a number of novices to the chasing game as the Chepstow fences are not that demanding.
The Welsh National has become one of the highlights of the Christmas racing and sporting schedule. The Coral Welsh National is usually run on soft to heavy ground and as such you will need to consider horses that like a lot of cut in the ground when assessing the Welsh National form. The current 2011 Welsh Grand National Odds are now live and that is the best way for punters to get the full list of runners at the moment.
Welsh Grand National Runners 2011
We are stil waiting to find out out the final lost of runners for the race on Tuesday but here are the top 20 in the weights at the moment;
| No | Horse/Age | Weight | Trainer | Jockey |
| 1 | Hey Big Spender (8) | 11-12 | Colin Tizzard | |
| 2 | Synchronised (8) | 11-11 | Jonjo O'Neill | |
| 3 | Carruthers (8) | 11-8 | Mark Bradstock | Mattie Batchelor |
| 4 | Chicago Grey (8) | 11-6 | Gordon Elliott | |
| 5 | Blazing Bailey (9) | 11-5 | Alan King | Wayne Hutchinson |
| 6 | Cappa Bleu (9) | 11-3 | Evan Williams | Paul Moloney |
| 7 | Mon Mome (11) | 11-3 | Venetia Williams | |
| 8 | Galaxy Rock (7) | 11-2 | Jonjo O'Neill | |
| 9 | Viking Blond (6) | 10-9 | Nigel Twiston-Davies | |
| 10 | As De Fer (5) | 10-9 | Anthony Honeyball | Sam Thomas |
| 11 | Neptune Equester (8) | 10-8 | Brian Ellion | |
| 12 | Giles Cross (9) | 10-6 | Victor Dartnall | Denis O'Regan |
| 13 | Or Noir De Somoza (9) | 10-6 | David Pipe | |
| 14 | Any Currency (8) | 10-3 | Martin Keighley | |
| 15 | Knighton Combe (11) | 10-2 | Jamie Snowden | |
| 16 | Cannington Brook (7) | 10-2 | Colin Tizzard | |
| 17 | Le Beau Bai (8) | 10-1 | Richard Lee | |
| 18 | Indifference Curve (9) | 10-0 | Miss Margaret O'Sullivan | |
| 19 | Master Overseer (8) | 10-0 | David Pipe | |
| 20 | Mumbles Head (10) | 10-0 | Peter Bowen |

